Bandejas y Platos
Características
Codigo | Descripcion | Material | Color | Medidas (mm) | Peso (g) |
---|---|---|---|---|---|
201 | Cubeta | PS AI | Blanco | 265 x 165 | 34,44 |
202 | Band 1/2 k blonda | PS AI | Blanco | 251 x 199 | 44 |
203 | Band 1 k blonda | PS AI | Blanco | 308 x 247 | 85,15 |
204 | Band 2 k blonda | PS AI | Blanco | 354 x 285 | 150,13 |
205 | Band 3 k blonda | PS AI | Blanco | 394 x 332 | 217,90 |
206 | Plato 21 calado | PS AI | Blanco | 210 | 39,45 |
207 | Plato 25 calado | PS AI | Blanco | 250 | 62,70 |
208 | Plato 27 calado | PS AI | Blanco | 270 | 62,93 |
209 | Plato 30 calado | PS AI | Blanco | 300 | 70,25 |
210 | Plato 33 calado | PS AI | Blanco | 330 | 125,73 |
211 | Plato 36 blonda | PS AI | Blanco | 360 | 175,5 |
212 | Plato 39 blonda | PS AI | Blanco | 690 | 262,53 |
219 | Band 5 k blonda | PS AI | Blanco | 488 x 399 | 448,50 |
220 | Plato 21 blonda | PS AI | Blanco | 210 | 30,05 |
224 | Plato 24 blonda | PS AI | Blanco | 240 | 49,20 |
250 | Band 38 blonda | PS AI | Blanco | 380 x 380 | 229,80 |
252 | Band 42 blonda | PS AI | Blanco | 420 x 420 | 289,46 |
254 | Band 46 blonda | PS AI | Blanco | 460 x 460 | 394,80 |
Empaque
Codigo | Unidades | Peso neto (kg) | Peso bruto (kg) | Volumen (m3) |
---|---|---|---|---|
201 | 450 | 15,50 | 16,03 | 0,0371 |
202 | 450 | 19,80 | 20,40 | 0,0444 |
203 | 200 | 17,03 | 17,60 | 0,0357 |
204 | 150 | 22,52 | 23,10 | 0,0450 |
205 | 100 | 21,79 | 22,40 | 0,0431 |
206 | 200 | 7,89 | 8,30 | 0,0244 |
207 | 200 | 12,54 | 13,20 | 0,0537 |
208 | 300 | 18,88 | 19,60 | 0,0610 |
209 | 200 | 15,25 | 15,90 | 0,0486 |
210 | 150 | 18,86 | 19,50 | 0,0481 |
211 | 100 | 17,55 | 18,20 | 0,0437 |
212 | 75 | 19,69 | 20,40 | 0,0500 |
219 | 40 | 17,94 | 18,60 | 0,0350 |
220 | 200 | 6,01 | 6,40 | 0,0245 |
224 | – | – | – | – |
250 | 100 | 22,98 | 23,60 | 0,0369 |
252 | 75 | 21,71 | 22,40 | 0,0487 |
254 | 50 | 19,74 | 20,50 | 0,0416 |