Envases EurekaBox
Nuestro producto insignia, termoplástico, en el que reconocidas marcas confían.
Características
Codigo | 416 | 418 | 420 | 423 | 424 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Desc. | Cuerpo rect. | Tapa 1 litro | Cuerpo cuad. | Tapa 2 litros | Cuerpo cuad. | Tapa 3 litros | Cuerpo cuad. | Tapa 4 litros | Cuerpo cuad. | Tapa 5 litros |
Material | PP | PP | PP | PP | PP | |||||
Color | Blanco | Blanco | Blanco | Blanco | Blanco | |||||
Base (mm) | 162 x 102 | 157 x 157 | 184 x 184 | 209 x 209 | 206 x 206 | |||||
Alto (mm) | 72 | 94 | 95 | 98 | 116 | |||||
Tapa (mm) | 185 x 125 | 184 x 184 | 214 x 214 | 236 x 236 | 236 x 236 | |||||
Capacidad | 1 litro | 2 litros | 3 litros | 4 litros | 5 Litros | |||||
Peso (g) | 36 | 18,5 | 67 | 33 | 87,5 | 33 | 134 | 65,6 | 154,5 | 54,5 |
Empaque
Codigo | 416 | 418 | 420 | 424 | ||||
---|---|---|---|---|---|---|---|---|
Unidades | 360 | 720 | 120 | 240 | 60 | 240 | 80 | 160 |
Peso Neto (kg) | 12,96 | 13,32 | 8,08 | 7,92 | 5,25 | 7,92 | 12,36 | 10,32 |
Peso Bruto (kg) | 14,638 | 14,998 | 8,741 | 8,814 | 5,958 | 8,814 | 13,411 | 11,14 |
Volumen (m3) | 0,1341 | 0,0789 | 5,958 | 0,0589 | 0,0631 | 0,1138 | 0,0853 |